|
Cheltonians Who Died Whilst Serving With The York and Lancaster Regiment |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYNN Thomas | Pte | 18853 | 9th Battalion | 9th June 1917 | KIA | BE | 22 | CH |
| 2 | JORDAN Henry Charles | Cpl | 35105 | 7th Battalion | 21st April 1918 | KIA | FR | 39 | SS |
| 3 | LARNER Ernest Arthur | Cpl | 9513 | 1st Battalion | 17th April 1915 | KIA | BE | 22 | CH SJS LK LKC |
| 4 | LOUSADA Bertie Charles | Capt | - | 1st Battalion | 9th May 1915 | KIA | BE | 27 | CH COL |
| 5 | MARTIN Walter Sidney Stanley | Pte | 57879 | 2nd Battalion | 24th September 1918 | DOW | FR | 18 | CH AS |
| 6 | MATHER John Kearsley | Lt | - | 1st Battalion | 18th February 1915 | KIA | BE | 25 | CH CC COL |
| 7 | RICHARDS Thomas George | Pte | 31176 | 8th Battalion | 9th April 1917 | KIA | BE | 38 | CH AS |
| 8 | THOMPSON Frederick Francis Charles | Pte | 10135 | 2nd Battalion | 23rd October 1914 | DOW | FR | 20 | CK CKC |
|
Notes: 1. The York and Lancaster Regiment involvement in the Great War can be viewed here. |
|||||||||
|
Page last updated: 24 December 2008 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |